Trip Itinerary

03.25.05

WhereOdometerAct. MilesEst. MilesDriveStayDateNotes
Home 5072         01/11 Tue Leave...
Petaluma 5169 97 81 1 0 01/12 Wed Gail/Joe
Chico 5423 254 177 1 0 01/13 Thu Susan/Bruce
Dunsmuir 5510 87 124 1 0 01/14 Fri Mt. Shasta
Ft. Klamath 5670 160 132 1 0 01/15 Sat Crater Lake
Ft. Klamath 5745 75 0 0 1 01/16 Sun Crater Lake
Bend 5944 199 106 1 0 01/17 Mon Beth/Kent
Boise 6278 334 318 1 0 01/18 Tue World Center for Birds of Prey
Twin Falls 6430 152   1 0 01/19 Wed Sun Valley/Ketchum
Twin Falls 6603 173   0 1 01/20 Thu Crater of the Moon Nat'l Monument
Idaho Falls 6785 182   1 0 01/21 Fri  
Jackson 6886 101 378 1 0 01/22 Sat Snowmobile Yellowstone
Jackson 6886 0 0 0 1 01/23 Sun Snowmobile Yellowstone
Jackson 6886 0 0 0 1 01/24 Mon Snowmobile Yellowstone
Jackson 6886 0 0 0 1 01/25 Tue Snowmobile Yellowstone
Jackson 6886 0 0 0 1 01/26 Wed Vegged
Jackson 6900 14 0 0 1 01/27 Thu  
Jackson, WY 7047 147 0 0 1 01/28 Fri  
Riverton, WY 7222 175 160 1 0 01/29 Sat  
Gillette, WY 7477 255 247 1 0 01/30 Sun See Devils Tower on the way to...
Keystone, SD 7694 217 202 0 1 01/31 Mon Jewel Cave, Wind Cave, Custer State Park
Keystone, SD 7839 145 0 0 1 02/01 Tue Mt. Rushmore, Some Cave, Scenic roads
Keystone, SD 8032 193 0 0 1 02/02 Wed Badlands on the way to...
Chamberlain, SD 8348 316 0 1 0 02/03 Thu Plan A: to Starved Rock
Plan B: to Des Moines or Iowa City or ... to ...
Davenport, IA 8950 602 0 1 0 02/04 Fri
Starved Rock 9063 113 913 0 1 02/05 Sat
Starved Rock 9093 30 0 0 1 02/06 Sun
Chicago 9262 169 103 1 0 02/07 Mon
Chicago 9302 40 0 0 1 02/08 Tue
Chicago 9315 13 0 0 1 02/09 Wed
Chicago 9315 0 0 0 1 02/10 Thu
St. Louis 9647 332 308 1 0 02/11 Fri
St. Louis 9681 34 0 0 1 02/12 Sat
St. Louis, MO 9753 72 0 0 1 02/13 Sun
Newport, TN 10337 584 0 1 0 02/14 Mon
Asheville 10428 91 600 1 0 02/15 Tue
Asheville 10451 23 0 0 1 02/16 Wed
Asheville 10465 14 0 0 1 02/17 Thu
Pinehurst 10739 274 216 1 0 02/18 Fri
Pinehurst 10743 4 0 0 1 02/19 Sat
Pinehurst 10747 4 0 0 1 02/20 Sun
Atlanta 11171 424 336 1 0 02/21 Mon
Orlando 11602 431 439 1 0 02/22 Tue
Orlando 11602 0 0 0 1 02/23 Wed
Orlando 11602 0 0 0 1 02/24 Thu
Tampa 11786 184 80 1 0 02/25 Fri
Marco Island 11979 193 180 1 0 02/26 Sat
Marco Island 11979 0 0 0 1 02/27 Sun
Marco Island 11982 3 0 0 1 02/28 Mon
Tampa 12232 250 180 1 0 03/01 Tue
Fairhope, AL 12773 541 499 1 0 03/02 Wed
Fairhope, AL 12796 23 0 0 1 03/03 Thu Resting...
Fairhope, AL 12810 14 0 0 1 03/04 Fri Resting...
Fairhope, AL 12810 0 0 0 1 03/05 Sat Resting...
Houston 13344 534 510 1 0 03/06 Sun
Austin 13504 160 163 1 0 03/07 Mon
Austin 13559 55 0 0 1 03/08 Tue
Austin 13623 64 0 0 1 03/09 Wed
Austin 13669 46 0 0 1 03/10 Thu
Austin 13742 73 0 0 1 03/11 Fri
Austin 13783 41 0 0 1 03/12 Sat
Austin 13795 12 0 0 1 03/13 Sun
Austin 13850 55 0 0 1 03/14 Mon
Austin 13872 22 0 0 1 03/15 Tue
Austin 13905 33 0 0 1 03/16 Wed
Austin 13955 50 0 0 1 03/17 Thu
Austin 14198 243 0 0 1 03/18 Fri
Austin 14256 58 0 0 1 03/19 Sat
Kerrville 14425 169 0 1 0 03/20 Sun
El Paso 14991 566 619 1 0 03/21 Mon
Lordsburg NM 15283 292 0 1 0 03/22 Tue
Tucson AZ 15513 230 0 1 0 03/23 Wed
Tucson AZ 15551 38 0 0 1 03/24 Thu
Home 16397 846 832 1 0 03/25 Fri
    11325 7903 31 42 73 days

Comments are closed.